| Fax orders: | Print order form and fax with credit card and shipping information filled in. |
| Mail orders: | Print order form and mail with your check. |
| Phone orders: | Print or view order form and call Elvex at 800-888-6582. Have credit card ready (Visa and MasterCard only). |
Industrial/Institutional prices may be lower. Contact your local safety equipment distributor for pricing information. Elvex will be pleased to provide name and addresses of a distributor in your area, when available.
| Prod. # |
Product Name and Description |
Unit Price |
Quantity Ordered | Total Cost |
| Bifocal safety glasses | ||||
| RX-100 | Bifocal Reading Safety Glasses, clear lens, Specify diopter 1.0, 1.5, 2.0, 2.5 or 3.0. (Fill in diopter:___________) | $15.90 |
ea. |
$ |
| RX-100G | Bifocal Reading Safety Glasses, gray sun glare lens, specify diopter 1.0, 1.5, 2.0, 2.5 or 3.0, (Fill in diopter:___________) | $15.90 |
ea. |
$ |
| RX-200 | Bifocal Reading Safety Glasses, clear lens, Specify diopter 1.0, 1.5, 2.0, 2.5 or 3.0. (Fill in diopter:___________) | $12.60 |
ea. |
$ |
| RX-200G | Bifocal Reading Safety Glasses, gray sun glare lens, specify diopter 1.0, 1.5, 2.0, 2.5 or 3.0, (Fill in diopter:___________) | $12.60 |
ea. |
$ |
| RX-300 | Bifocal Reading Safety Glasses, clear lens, Specify diopter 1.0, 1.5, 2.0, 2.5 or 3.0. (Fill in diopter:___________) | $10.20 | ea. | $ |
| RX-300G | Bifocal Reading Safety Glasses, gray sun glare lens, specify diopter 1.0, 1.5, 2.0, 2.5 or 3.0, (Fill in diopter:___________) | $10.20 | ea. | $ |
| RX-350C | Bifocal Reading Safety Glasses, clear lens, Specify diopter 1.0, 1.5, 2.0, 2.5 or 3.0. (Fill in diopter:___________) | $10.20 | ea. | $ |
| RX-350BR | Bifocal Reading Safety Glasses, brown sun glare lens, specify diopter 1.0, 1.5, 2.0, 2.5 or 3.0, (Fill in diopter:___________) | $10.20 | ea. | $ |
| RX-400 | Bifocal Reading Safety Glasses, clear lens, Specify diopter 1.0, 1.5, 2.0, 2.5 or 3.0. (Fill in diopter:___________) | $8.50 | ea. | $ |
| RX-400G | Bifocal Reading Safety Glasses, gray sun glare lens, specify diopter 1.0, 1.5, 2.0, 2.5 or 3.0, (Fill in diopter:___________) | $8.50 | ea. | $ |
| Safety Glasses | ||||
| SG-10C | Ranger, clear uncoated Polycarbonate lens | $3.30 |
ea. |
$ |
| SG-10A | Ranger, amber uncoated Polycarbonate lens | $3.60 | ea. | $ |
| SG-10G | Ranger, gray uncoated Polycarbonate lens | $3.60 | ea. | $ |
| SG-12C | Acer, clear hard coated Polycarbonate lens | $6.00 | ea. | $ |
| SG-12C-AF | Acer, clear anti-fog coated Polycarbonate lens | $7.20 | ea. | $ |
| SG12A | Acer, amber hard coated Polycarbonate lens | $6.30 | ea. | $ |
| SG-12 I/O | Acer, Indoor/Outdoor hard coated Polycarbonate lens | $7.20 | ea. | $ |
| SG-12G | Acer, gray hard coated Polycarbonate lens | $6.30 | ea. | $ |
| SG-12G-AF | Acer, gray anti-fog coated Polycarbonate lens | $7.50 | ea. | $ |
| SG-12M | Acer, silver mirror coated Polycarbonate lens | $7.20 | ea. | $ |
| SG-13C | TNT, clear hard coated Polycarbonate lens | $3.60 | ea. | $ |
| SG-13C-AF | TNT, clear SuperCoat anti-fog Polycarbonate lens | $4.55 | ea. | $ |
| SG-13B | TNT, ice blue hard coated Polycarbonate lens | $3.90 | ea. | $ |
| SG-13 I/O | TNT, Indoor/Outdoor hard coated Polycarbonate lens | $4.40 | ea. | $ |
| SG-13G | TNT, gray hard coated Polycarbonate lens | $3.90 | ea. | $ |
| SG-13M | TNT, flash mirror coated Polycarbonate lens | $4.40 | ea. | $ |
| SG-14C | Xenon, clear hard coated Polycarbonate lens | $4.05 | ea. | $ |
| SG-14C-AF | Xenon, clear SuperCoat anti-fog Polycarbonate lens | $5.35 | ea. | $ |
| Sg-14A | Xenon, amber hard coated Polycarbonate lens | $4.40 | ea. | $ |
| SG-14B | Xenon, ice blue hard coated Polycarbonate lens | $4.40 | ea. | $ |
| SG-14 I/O | Xenon, Indoor/Outdoor hard coated Polycarbonate lens | $5.05 | ea. | $ |
| SG-14G | Xenon, grey hard coated Polycarbonate lens | $4.40 | ea. | $ |
| SG-14G-AF | Xenon, grey anti-fog coated Polycarbonate lens | $5.65 | ea. | $ |
| SG-14M | Xenon, silver mirror hard coated Polycarbonate lens | $5.05 | ea. | $ |
| SG-15C | TTS, clear hard coated Polycarbonate lens | $3.20 | ea. | $ |
| SG-15C-small | TTS, Small, clear hard coated Polycarbonate lens | $3.60 | ea. | $ |
| SG-15C-AF | TTS, clear SuperCoat anti-fog Polycarbonate lens | $4.40 | ea. | $ |
| SG-15A | TTS, amber hard coated Polycarbonate lens | $3.45 | ea. | $ |
| SG-15G | TTS, gray hard coated Polycarbonate lens | $3.75 | ea. | $ |
| SG-15-I/O | TTS, Indoor/Outdoor hard coated Polycarbonate lens | $4.25 | ea. | $ |
| SG-15M | TTS, mirror hard coated Polycarbonate lens | $4.25 | ea. | $ |
| SG-17C | Trix, clear hard coated Polycarbonate lens | $4.55 | ea. | $ |
| SG-17C-AF | Trix, clear SuperCoat anti-fog Polycarbonate lens | $5.40 | ea. | $ |
| SG-17G | Trix, clear hard coated Polycarbonate lens | $4.95 | ea. | $ |
| SG-17 I/O | Trix, indoor/outdoor hard coated Polycarbonate lens | $5.40 | ea. | $ |
| SG-17M | Trix, mirror hard coated Polycarbonate lens | $5.40 | ea. | $ |
| SG-18C | Avion, clear hard coated Polycarbonate lens | $5.60 | ea. | $ |
| SG-18C-AF | Avion, clear SuperCoat anti-fog coated Polycarbonate lens | $6.90 | ea. | $ |
| SG-18A | Avion, Amber hard coated Polycarbonate lens | $5.70 | ea. | $ |
| SG-18 I/O | Avion, Indoor/Outdoor hard coated Polycarbonate lens | $6.90 | ea. | $ |
| SG-18G | Avion, NBC gray hard coated Polycarbonate lens | $5.70 | ea. | $ |
| SG-19C | Sync, clear hard coated PC lens | $4.25 | ea. | $ |
| SG-19C-AF | Sync, clear SuperCoat anti-fog coated PC lens | $5.30 | ea. | $ |
| SG-19 I/O | Sync, ice blue indoor/outdoor PC lens | $5.50 | ea. | $ |
| SG-19BR | Sync, brown hard coated PC lens | $4.55 | ea. | $ |
| SG-19M | Sync, gold mirror coated PC lens | $5.30 | ea. | $ |
| SG-20C | UniWraps, clear hard coated Polycarbonate lens | $7.75 | ea. | $ |
| SG-20C-AF | UniWraps, clear SuperCoat anti-fog coated Polycarbonate lens | $9.15 | ea. | $ |
| SG-20A | UniWraps, amber hard coated Polycarbonate lens | $8.00 | ea. | $ |
| SG-20G | UniWraps, gray hard coated Polycarbonate lens | $8.00 | ea. | $ |
| SG-20-I/O | UniWraps, Indoor/Outdoor hard coated Polycarbonate lens | $8.90 | ea. | $ |
| SG-20-Kit1 | UniWraps with clear lens, spare amber and gray lenses, case and lens microfiber bag | $24.00 | ea. | $ |
| SG-20-Kit4 | UniWraps with clear lens, spare gray lens, case and lens micro-fiber bag | $18.90 | ea. | $ |
| SG-24C | XTS-II, clear hard coated Polycarbonate lenses | $6.75 | ea. | $ |
| SG-24C-AF | XTS-II, clear anti-fog coated Polycarbonate lenses | $7.85 | ea. | $ |
| SG-24B | XTS-II, ice blue hard coated Polycarbonate lenses | $7.00 | ea. | $ |
| SG-24 I/O | XTS-II, Indoor/Outdoor hard coated Polycarbonate lens | $7.50 | ea. | $ |
| SG-24G | XTS-II, gray hard coated Polycarbonate lens | $7.00 | ea. | $ |
| SG-24G-AF | XTS-II, gray anti-fog coated Polycarbonate lenses | $8.10 | ea. | $ |
| SG-24IR2 | XTS-II, Infrared protection, welding shade 2 | $12.40 | ea. | $ |
| SG-24M | XTS-II, Silver mirror coated Polycarbonate lens | $8.60 | ea. | $ |
| SG-24PL | XTS-II, Polarized Polycarbonate lenses, sapphire blue glossy frame | $32.00 | ea. | $ |
| SG-25C | Challenger, clear hard coated Polycarbonate lens, black frame | $3.45 | ea. | $ |
| SG-25C | Challenger, clear hard coated PC lens, All-American frame | $3.45 | ea. | $ |
| SG-25C-AF | Challenger, clear SuperCoat anti-fog PC lens, Specify All-American or black frame | $4.80 | ea. | $ |
| SG-25G | Challenger, gray hard coated Polycarbonate lens, black frame | $3.75 | ea. | $ |
| SG-25G | Challenger, gray hard coated PC lens, All-American frame | $3.75 | ea. | $ |
| SG-25WS3 | Challenger, welding shade 3, hard coated Polycarbonate lens | $9.90 | ea. | $ |
| SG-25WS5 | Challenger, welding shade 5, hard coated Polycarbonate lens | $9.90 | ea. | $ |
| SG-27C | OVR-Specs (Over-the-glasses-specs), clear PC lens | $8.25 | ea. | $ |
| SG-28C | Summit, clear hard coated Polycarbonate lens | $5.90 | ea. | $ |
| SG-28C-AF | Summit, clear anti-fog coated Polycarbonate lens | $7.00 | ea. | $ |
| SG-28 I/O | Summit, Indoor/Outdoor hard coated Polycarbonate lens | $7.00 | ea. | $ |
| SG-28G | Summit, gray hard coated Polycarbonate lens | $6.20 | ea. | $ |
| SG-28M | Summit, silver mirror hard coated Polycarbonate lens | $7.00 | ea. | $ |
| SG-32C | Sphere-X, clear hard coated Polycarbonate lens | $5.35 | ea. | $ |
| SG-32C-AF | Sphere-X, clear SuperCoat anti-fog coated Polycarbonate lens | $6.45 | ea. | $ |
| SG-32A | Sphere-X, amber (yellow) hard coated Polycarbonate lens | $5.65 | ea. | $ |
| SG-32 I/O | Sphere-X, indoor/outdoor hard coated Polycarbonate lens | $6.60 | ea. | $ |
| SG-32G | Sphere-X, gray hard coated Polycarbonate lens | $5.65 | ea. | $ |
| SG-32G-AF | Sphere-X, gray SuperCoat anti-fog coated Polycarbonate lens | $6.80 | ea. | $ |
| SG-32M | Sphere-X, mirror hard coated Polycarbonate lens | $6.60 | ea. | $ |
| SG-35PL | Triad, Polarized Polycarbonate lens Closeout! |
|
ea. | $ |
| SG-36C | Orbit, clear hard coated Polycarbonate lens | $7.15 | ea. | $ |
| SG-36 I/O | Orbit, Indoor/Outdoor hard coated Polycarbonate lens | $8.25 | ea. | $ |
| SG-36G | Orbit, gray hard coated Polycarbonate lens | $7.75 | ea. | $ |
| SG-36M | Orbit, blue mirror coated Polycarbonate lens | $8.75 | ea. | $ |
| SG-37C | OVR-Spec II, clear hard coated Polycarbonate lenses (Available Febr. 2010) | $7.75 | ea. | $ |
| SG-37G | OVR-Spec II, gray hard coated Polycarbonate lenses (Available Febr. 2010) | $8.00 | ea. | $ |
| SG-38C | Axiom, clear hard coated PC lenses, graphite frame w. light gray trim | $8.10 | ea. | $ |
| SG-38A | Axiom, amber hard coated PC lenses, black frame with yellow trim | $8.35 | ea. | $ |
| SG-38 I/O | Axiom, Indoor/Outdoor PC lenses, graphite frame w. light gray trim | $9.20 | ea. | $ |
| SG-38G | Axiom, gray hard coated PC lenses, black frame with red trim | $8.35 | ea. | $ |
| SG-38M | Axiom, silver mirror coated PC lenses, burgundy frame w. light gray trim | $9.20 | ea. | $ |
| SG-40C | Alloy, clear hard coated Polycarbonate lenses | $7.40 | ea. | $ |
| SG-42LB | Chica, tortoise frame, light brown hard coated Polycarbonate lenses | $7.90 | ea. | $ |
| SG-42BR | Chica, tortoise frame, brown hard coated Polycarbonate lenses | $7.90 | ea. | $ |
| SG-42G | Chica, glossy black frame, gray hard coated Polycarbonate lenses | $7.90 | ea. | $ |
| SG-200C-grey | Elite, clear hard coated Polycarbonate lenses, transparent grey frame | $6.60 | ea. | $ |
| SG-200C-blue | Elite, clear hard coated Polycarbonate lenses, transparent blue frame | $6.60 | ea. | $ |
| SG-200G | Elite, gray hard coated Polycarbonate lenses | $6.90 | ea. | $ |
| SG-200 I/O | Elite, Indoor/Outdoor hard coated Polycarbonate lenses | $7.45 | ea. | $ |
| SG-350C | Sonoma, glossy light brown frame, clear hard coated Polycarbonate lenses | $8.10 | ea. | $ |
| SG-350LB | Sonoma, glossy light brown frame, light brown hard coated PC lenses | $8.40 | ea. | $ |
| SG-350BR | Sonoma, tortoise frame, brown hard coated Polycarbonate lenses | $8.40 | ea. | $ |
| SG-350M | Sonoma, tortoise frame, gold mirror hard coated Polycarbonate lenses | $8.80 | ea. | $ |
| SG-350PL | Sonoma, glossy graphite color frame, polarized hard coated Polycarbonate lenses | $29.50 | ea. | $ |
| SG-400C | Atom, clear hard coated Polycarbonate lens | $4.25 | ea. | $ |
| SG-400C-AF | Atom, anti-fog coated Polycarbonate lens | $5.55 | ea. | $ |
| SG-400B | Atom, ice blue hard coated Polycarbonate lens | $4.55 | ea. | $ |
| SG-400 I/O | Atom, indoor/outdoor hard coated Polycarbonate lens | $5.20 | ea. | $ |
| SG-400G | Atom, gray hard coated Polycarbonate lens | $4.55 | ea. | $ |
| SG-400M | Atom, silver mirror hard coated Polycarbonate lens | $5.20 | ea. | $ |
| Goggles and foam lined spectacles | ||||
| GG-15C-AF | Go-Specs III spectacle/goggle, foam lined SuperCoat clear anti-fog lens | $6.60 | ea. | $ |
| GG-15G-AF | Go-Specs III spectacle/goggle, foam lined SuperCoat gray anti-fog lens | $6.90 | ea. | $ |
| GG-25C-AF-gray | Legionnaire, clear SuperCoat anti-fog lens, smoke body | $6.60 | ea. | $ |
| GG-25C-AF-AS-gray | Legionnaire, clear SuperCoat anti-fog lens, wide strap, smoke body | $8.10 | ea. | $ |
| GG-30-AF | Visionaire Goggles with SuperCoat anti-fog Polycarbonate lens, woven elastic strap | $9.75 | ea. | $ |
| GG-30G-AF | Visionaire Goggles with gray SuperCoat anti-fog Polycarbonate lens, woven elastic strap | $9.95 | ea. | $ |
| GG-35-AF | Visionaire Goggles with dual lens, inside SuperCoat anti-fog Acetate lens/outside Polycarbonate | $17.00 |
ea. |
$ |
| GG-40C-AF | Go-Specs, clear SuperCoat anti-fog Polycarbonate lens | $9.55 |
ea. |
$ |
| GG-40G-AF | Go-Specs, gray SuperCoat anti-fog Polycarbonate lens | $9.75 |
ea. |
$ |
| GG-45C-AF | Go-Specs II, clear SuperCoat anti-fog PC lens, foam lined lens, elastic strap | $9.75 | ea. | $ |
| GG-45G-AF | Go-Specs II, gray SuperCoat anti-fog PC lens, foam lined lens, elastic strap | $9.95 | ea. | $ |
| Safety glass bags and laser glasses | ||||
| LG-0106/18 | Laser spectacle, Excimer and CO-2 protection, wavelengths: 200-380 nm-OD 6, 10,600 nm-OD 5. Protective case included. | $34.50 |
ea. |
$ |
| SGB-5 | Micro Fiber Protective Bag | $1.20 | ea. | $ |
| SGB-10 | Small Neoprene Safety Glass Bag, with belt hook | $4.00 | ea. | $ |
| SGB-20 | Large Safety Glass Bag, with belt loop and belt hook | $5.00 | ea. | $ |
| SGB-30 | Protective micro-fiber bag for goggles | $4.00 | ea. | $ |
|
--- |
SUBTOTAL | --- | --- | $ |
|
--- |
CT Sales Tax, 6% (CT residents only) | --- | --- | $ |
|
--- |
Shipping and Handling | --- | --- | $ |
|
--- |
TOTAL ORDER | --- | --- | $ |
| Name, Title | |
| Company/Other Information | |
| Address | |
| City, State, Zip | |
| Phone |
Credit card: VISA ( ) MasterCard ( )Credit card number: ______________________ Credit card Expiration: ____________________ Billing address, if different from above: ______________________________________ ______________________________________
|
Shipping Charges for USA:
|
Order Forms: | Hearing Protection | Specialty Hearing Protection | Eye Protection | Face Protection | Chain Saw Protection | Shooting Safety Products |