| Fax orders: | Print order form and fax with credit card and shipping information filled in. |
| Mail orders: | Print order form and mail with your check. |
| Phone orders: | Print or view order form and call Elvex at 800-888-6582. Have credit card ready (Visa and MasterCard only). |
Industrial/Institutional prices may be lower. Contact your local safety equipment distributor for pricing information. Elvex will be pleased to provide name and addresses of a distributor in your area, when available.
| Prod. # | Product Name and Description |
|
|
|
| Headgear, Visor Brackets and adapters or use with face shields | ||||
| HG-25 | Ratchet headgear with sweatband (Face shield not included). | $9.00 | ea. | $ |
| HG-35 | Ratchet headgear with heat resistant brow guard for severe environments. (Face shield not included). | $12.60 | ea. | $ |
| HG-70 | Ratchet headgear with steel mesh shield (HG-25 and FS-15P) | $22.00 | ea. | $ |
| HG-80 | $18.00 | ea. | $ | |
| VB-10 | Visor Bracket mounts onto safety caps using SA-93/30/29 adapters, or with cap mount muffs HM-20/25/60/80. Accepts face shields. Fit chart. | $9.70 | ea. | $ |
| VB-20 | Visor Bracket (for short brim safety helmets) mounts onto safety caps using SA-93/30/29 adapters, or with cap mount muffs HM-20/25/60/80. Accepts face shields. Fit chart. | $9.70 | ea. | $ |
| VB-30 | Visor Bracket (for safety caps with sloping brim or elevated accessory slots) mounts onto safety caps using SA-93/30/29 adapters, or with cap mount muffs HM-20/25/60/80. Accepts face shields. Fit chart. | $9.70 | ea. | $ |
| VB-50 | Metal Visor Bracket for safety caps, cannot be combined with cap mount earmuffs | $10.80 | ea. | $ |
| SA-93 | Slot Adapter, fits VB-10 to slotted safety caps. This adapter fits most slotted caps. Fit chart. | $4.00 | ea. | $ |
| SA-30 | Slot Adapter, fits VB-10/20/30 to slotted safety caps. Fit chart. | $4.00 | ea. | $ |
| SA-31 | Slot Adapter, fits VB-10/20/30 to slotted safety caps. Fit chart. | $4.00 | EA. | $ |
| SA-29 | Slot Adapter, fits VB-10/20/30 to slotted safety caps. Fit chart. | $4.00 | ea. | $ |
| Economy face shield | ||||
| FS-15P | Clear, die cut economical Polycarbonate shield, 8" X 15.5" X 0.04". Universal fit, HG-25, HG-35 and VB-10/20/30/50. | $4.40 | ea. | $ |
| Molded Polycarbonate face shields | ||||
| FS-12PC | Clear aspherical Polycarbonate, 8" X 12" X 0.07" | $6.60 | ||
| FS-15PC | Clear, molded Polycarbonate shield, 8" X 15.5" X 0.07". Universal fit. | $6.30 | ea. | $ |
| FS-15PC-LG | Light green, molded , 8" X 15.5" X 0.07". Universal fit. | $6.30 | ea. | $ |
| FS-16PC | Molded aspherical Polycarbonate shield, 8" X 16" X 0.07". Universal fit, HG-20, HG-30H and VB-10. | $8.80 | ea. | $ |
| FS-16PC-AF | Molded aspherical anti-fog coated Polycarbonate shield, 8" X 16" X 0.07". Universal fit, HG-20, HG-30H and VB-10/20/30. | $19.20 | ea. | $ |
| Premium molded Lexan face shields | ||||
| FS-12L | Clear aspherical Lexan shield, 8" X 12" X 0.07" | $7.90 | ea. | $ |
| FS-12LG | Green molded Lexan shield, 8" X 12" X 0.07" | $7.90 | ea. | $ |
| FS-15L | Clear molded Lexan shield, 8" X 15.5" X 0.07". Universal fit, HG-20, HG-30 and VB-10/20/30. | $8.40 | ea. | $ |
| FS-15LG | Green molded Lexan shield, 8" X 15.5" X 0.07". Universal fit, HG-20, HG-30 and VB-10/20/30. | $8.40 | ea. | $ |
| FS-15CL | Clear molded and hard coated Lexan shield, 8" X 15" X 0.07". Universal fit, HG-20, HG-30 and VB-10. | $11.20 | ea. | $ |
| FS-18L | Clear molded and oversized Lexan shield, 8" X 18" X 0.07". Universal fit, HG-20, HG-30 and VB-10/20/30. | $11.20 | ea. | $ |
| FS-18LG | Green molded and oversized Lexan shield, 8" X 18" X 0.07". Universal fit, HG-20, HG-30 and VB-10/20/30. | $11.20 | ea. | $ |
| FS-18CL | Clear molded and hard coated Lexan shield, 8" X 18" X 0.07". Universal fit, HG-20, HG-30 and VB-10/20/30. | $19.20 | ea. | $ |
| FS-18L-CP | Clear molded and oversized Lexan shield with chin protector, 8" X 18" X 0.07". Universal fit, HG-20, HG-30 and VB-10/20/30. | $17.40 | ea. | $ |
| Specialty face shields, welding, electrical arc and high temperature | ||||
| FS-15WS5 | Welding shade 5 molded Propionate shield, 8" X 15.5" X 0.07". Universal fit, HG-20, HG-30 and VB-10/20/30. | $18.25 | ea. | $ |
| FS-18GL | Green molded and gold coated Lexan shield, 8" X 18" X 0.07". Universal fit, HG-30 and VB-10/20/30. | $97.00 | ea. | $ |
| FS-18ARC10 | ARC-Shield, 8 Cal/cm-2, risk category 2. Use with VB-10/20/30 only | $41.00 | ea. | $ |
| FS-20ARC10 | ARC-Shield with Chin Protector, 10 Cal/cm-2. Use with VB-10/20/30 only. | $47.00 | ea. | $ |
| FS-21ARC10 | Replacement ARC-Shield for FS-20ARC10 | $41.00 | ea. | $ |
| Wire and nylon mesh visors | ||||
| NV-70 | Nylon Visor for all CU-systems. Fits VB-10/20/30 | $8.80 | ea. | $ |
| SV-70 | Steel Visor for all CU-systems. Fits VB-10/20/30 | $8.80 | ea. | $ |
| SV-75 | Steel Visor for HG-20 and HG-30H. 6.5" X 12.5" | $8.80 |
ea. |
$ |
| SV-15H | Heat reflecting steel visor, 24 gauge, 8" X 15.5". Fits VB-10/20/30, HG-20 and HG-30H. | $19.20 | ea. | $ |
| . | . | . | . | . |
| . | . | . | . | . |
| . | . | . | . | . |
|
--- |
SUBTOTAL $ | --- | --- | $ |
|
--- |
CT Sales Tax, 6% (CT residents only) | --- | --- | $ |
|
--- |
Shipping and Handling | --- | --- | $ |
|
--- |
TOTAL ORDER $ | --- | --- | $ |
| Name, Title | |
| Company/Other Information | |
| Address | |
| City, State, Zip | |
| Phone |
Credit card: VISA ( ) MasterCard ( )Credit card number: ______________________ Credit card Expiration: ____________________ Billing address, if different from above: ______________________________________ ______________________________________
|
Shipping Charges for USA:
|
Order Forms: | Hearing Protection | Specialty Hearing Protection | Eye Protection | Face Protection | Chain Saw Protection | Shooting Safety Products |